2025 Eggs Legs Half Marathon 10K 5K

Saturday, April 19, 2025 7:06 AM (GMT-6) - LIVE results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 27
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 19, 2025 10:32 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1292Taylor WilliamsTooele, UT 30 to 3434F 27:04.8--100%32.87%31.02%09:01:58.2
2253Morgan SorgWest Jordan, UT 30 to 3431F 27:48.1+0:43.3+2.66%97.40%31.09%29.18%09:02:29.1
353Brooks ConwaySalt Lake City, UT 30 to 3430F 28:23.2+1:18.4+4.83%95.40%29.63%27.69%09:00:11.2
414Nicole BennettRiverton, UT 30 to 3431F 29:06.5+2:01.7+7.49%93.03%27.85%25.85%09:01:09.5
5115Kelsey HelphenstineLayton, UT 30 to 3434F 29:42.2+2:37.4+9.69%91.17%26.37%24.33%09:00:40.2
6119Carolyn HillLehi, UT 30 to 3434F 30:41.8+3:37.0+13.36%88.22%23.91%21.80%09:00:19.3
7122Babette HofacreCapitola, CA 30 to 3432F 32:34.3+5:29.5+20.28%83.14%19.26%17.03%09:01:16.0
8266Meagan ThomasHerriman, UT 30 to 3430F 33:38.0+6:33.2+24.20%80.52%16.63%14.32%09:01:26.8
9199Audri NieuwlandAmerican Fork, UT 30 to 3433F 33:43.4+6:38.6+24.53%80.30%16.41%14.09%09:01:20.9
1062For DadSalt Lake City, UT 30 to 3430F 35:13.3+8:08.5+30.07%76.88%12.69%10.27%09:01:14.0
1157Glenda CortezWest Jordan, UT 30 to 3433F 35:21.7+8:16.9+30.58%76.58%12.35%9.92%09:01:47.9
12222Ifan PoulsenVineyard, UT 30 to 3431F 35:42.2+8:37.4+31.84%75.85%11.50%9.05%09:02:25.1
13291Elizabeth WilliamsCenterville, UT 30 to 3434F 39:10.5+12:05.7+44.66%69.13%2.89%0.20%09:04:20.5
14571Summer HaslamHerriman, UT 30 to 3431F 39:15.3+12:10.5+44.96%68.98%2.69%0.00%09:01:49.9
1559Rachel CraneWest Jordan, UT 30 to 3433F 39:32.7+12:27.9+46.03%68.48%1.98%-0.74%09:03:41.9
16205Katreena Owen’SEagle Mountain, UT 30 to 3433F 39:45.5+12:40.7+46.82%68.11%1.45%-1.28%09:00:55.7
1779Tristin EwingRiverton, UT 30 to 3430F 39:46.3+12:41.5+46.87%68.09%1.41%-1.32%09:00:55.7
18601Amelia KranendonkSalt Lake City, UT 30 to 3434F 39:54.1+12:49.3+47.35%67.87%1.09%-1.65%09:08:35.1
19265Minu TharakanSalt Lake City, UT 30 to 3431F 41:21.0+14:16.2+52.70%65.49%-2.50%-5.34%09:00:22.7
20297Fiona ZhangSalt Lake City, UT 30 to 3432F 46:26.0+19:21.2+71.47%58.32%-15.10%-18.29%08:59:57.8
21172Alyssa MackayWest Jordan, UT 30 to 3432F 47:06.1+20:01.3+73.94%57.49%-16.76%-19.99%09:02:50.0
2212Abi BenchWest Jordan, UT 30 to 3430F 47:44.3+20:39.5+76.29%56.73%-18.33%-21.61%09:00:40.3
23143Miquelle KingSouth Jordan, UT 30 to 3433F 47:49.4+20:44.6+76.60%56.63%-18.54%-21.83%09:00:38.6
2452Chelsea ClevelandSouth Jordan, UT 30 to 3431F 52:04.1+24:59.3+92.28%52.01%-29.07%-32.64%09:00:30.0
25204Kristin OgdenHerriman, UT 30 to 3432F 52:30.1+25:25.3+93.88%51.58%-30.14%-33.75%09:02:59.7
26174Kimberly MadsenSalt Lake City, UT 30 to 3432F 1:08:03.7+40:58.9+151.34%39.79%-68.71%-73.38%09:03:00.7
27299Yuanyuan ZouMonterey Park, CA 30 to 3433F 1:09:45.4+42:40.6+157.59%38.82%-72.91%-77.70%08:59:57.8