2025 Eggs Legs Half Marathon 10K 5K

Saturday, April 19, 2025 7:06 AM (GMT-6) - LIVE results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 30
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 19, 2025 10:32 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1617Constanza NicoliniSalt Lake City, UT 25 to 2925F 26:34.4--100%33.53%27.15%09:01:33.4
2126Janelle IsenhartDraper, UT 25 to 2927F 26:42.7+0:08.3+0.52%99.48%33.18%26.77%09:00:45.9
3162Alexa LishEagle Mountain, UT 25 to 2927F 27:45.2+1:10.8+4.44%95.75%30.58%23.91%09:00:03.5
4185Peri MerniezHerriman, UT 25 to 2926F 29:22.4+2:48.0+10.54%90.47%26.52%19.47%09:00:08.3
5233Sydney RodriguezProvo, UT 25 to 2927F 30:15.9+3:41.5+13.89%87.80%24.29%17.03%09:02:29.3
690Kiley GlaserLake Point, UT 25 to 2927F 31:34.2+4:59.8+18.80%84.17%21.03%13.45%09:01:42.8
7159Hannah LesnickPocatello, ID 25 to 2925F 32:15.2+5:40.8+21.37%82.39%19.32%11.58%09:00:17.6
887Kenami GelvesSalt Lake City, UT 25 to 2926F 32:22.1+5:47.7+21.81%82.10%19.03%11.26%09:05:44.6
9275Brenda TorresSouth Jordan, UT 25 to 2927F 32:22.5+5:48.1+21.83%82.08%19.02%11.24%09:05:45.4
10180Steffy MarquezDraper, UT 25 to 2926F 33:46.0+7:11.6+27.07%78.70%15.53%7.43%09:01:04.7
11564Megan FisherRiverton, UT 25 to 2927F 33:54.9+7:20.5+27.63%78.35%15.16%7.02%09:03:59.8
12216Callie PickleSouth Jordan, UT 25 to 2928F 34:35.9+8:01.5+30.20%76.81%13.45%5.15%09:01:37.2
13111Lexi HarrisRiverton, UT 25 to 2926F 34:51.5+8:17.1+31.18%76.23%12.80%4.44%09:00:43.8
14273Sruthii ThukkaniSalt Lake City, UT 25 to 2927F 35:45.8+9:11.4+34.58%74.30%10.54%1.96%09:00:10.4
15240Carmen Sencion RuelasMagna, UT 25 to 2927F 35:53.9+9:19.5+35.09%74.02%10.20%1.59%09:00:59.0
16186Janel MichaelTooele, UT 25 to 2926F 37:03.3+10:28.9+39.44%71.71%7.31%-1.59%09:01:52.9
176Kayla AndersonSalt Lake City, UT 25 to 2929F 37:41.6+11:07.2+41.85%70.50%5.71%-3.34%09:03:55.3
18581Shivani MangaleswaranAmerican Fork, UT 25 to 2926F 38:05.0+11:30.6+43.31%69.78%4.74%-4.40%09:01:17.8
19241Caitlin SethmanWest Haven, UT 25 to 2928F 40:50.2+14:15.8+53.68%65.07%-2.15%-11.95%09:03:41.9
2086Rebecca GearSandy, UT 25 to 2929F 42:26.4+15:52.0+59.71%62.61%-6.16%-16.35%09:03:13.7
2169Morgan DrogheiOgden, UT 25 to 2929F 43:44.5+17:10.1+64.61%60.75%-9.42%-19.92%09:01:34.8
22274Courtney TippettsPayson, UT 25 to 2928F 43:46.9+17:12.5+64.76%60.70%-9.52%-20.03%09:01:34.5
2355Stephanie CorbettOrem, UT 25 to 2929F 45:11.7+18:37.3+70.08%58.80%-13.05%-23.90%09:02:22.9
24152Natasha LandonGrantsville, UT 25 to 2926F 45:14.6+18:40.2+70.26%58.73%-13.17%-24.03%09:01:11.9
25201Marissa NunezDraper, UT 25 to 2927F 46:49.9+20:15.5+76.24%56.74%-17.15%-28.39%09:03:23.2
26156Ashley LauritzenSalt Lake City, UT 25 to 2928F 47:11.4+20:37.0+77.58%56.31%-18.04%-29.37%09:02:47.8
27234Samantha RojasSalt Lake City, UT 25 to 2926F 55:09.0+28:34.6+107.54%48.18%-37.96%-51.19%08:59:57.8
28599Jessie DepriestWest Valley City, UT 25 to 2925F 57:43.4+31:09.0+117.22%46.04%-44.39%-58.25%09:03:01.5
291Laura AbrathSalt Lake City, UT 25 to 2926F 1:08:48.6+42:14.2+158.94%38.62%-72.13%-88.64%09:03:20.1
30130Tanna JohnsonRoosevelt, UT 25 to 2926F 1:11:28.7+44:54.3+168.99%37.18%-78.80%-95.96%09:02:46.7