2025 Eggs Legs Half Marathon 10K 5K

Saturday, April 19, 2025 7:06 AM (GMT-6) - LIVE results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 23
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 19, 2025 10:32 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1107Karen GundryWest Jordan, UT 40 to 4441F 29:01.7--100%31.57%24.81%09:01:44.9
2118Jody Hildrich-LaymanHighland, UT 40 to 4443F 30:54.4+1:52.7+6.47%93.92%27.15%19.94%09:02:04.5
3148Elisabeth KonopackiSalt Lake City, UT 40 to 4444F 31:02.6+2:00.9+6.94%93.51%26.82%19.59%09:01:41.3
4242Mary ShackelfordSalt Lake City, UT 40 to 4444F 33:26.2+4:24.5+15.19%86.82%21.18%13.39%09:00:53.9
55Brenda AmparanSalt Lake City, UT 40 to 4442F 33:33.6+4:31.9+15.61%86.50%20.89%13.07%09:00:08.4
6626Dana WareSalt Lake City, UT 40 to 4441F 34:07.9+5:06.2+17.58%85.05%19.54%11.59%09:00:47.3
7622Lacey SmithOgden, UT 40 to 4440F 34:32.8+5:31.1+19.01%84.03%18.57%10.52%09:00:45.7
865Bia DepaulaSandy, UT 40 to 4442F 34:56.6+5:54.9+20.38%83.07%17.63%9.49%09:02:42.0
9132Amanda JolleySandy, UT 40 to 4440F 35:30.3+6:28.6+22.31%81.76%16.31%8.03%09:03:08.1
1028Karrianne BroughLayton, UT 40 to 4440F 36:06.7+7:05.0+24.40%80.38%14.88%6.46%09:02:08.6
11140Preet KaurRiverton, UT 40 to 4442F 37:38.0+8:36.3+29.64%77.13%11.29%2.52%09:00:10.7
12600Dana MeadWest Jordan, UT 40 to 4444F 38:36.4+9:34.7+33.00%75.19%9.00%0.00%09:01:59.3
13615Corina LakeHerriman, UT 40 to 4443F 39:16.8+10:15.1+35.32%73.90%7.41%-1.74%09:01:47.4
14225Jieun RasbandCenterville, UT 40 to 4443F 42:57.8+13:56.1+48.00%67.57%-1.27%-11.28%09:00:30.2
15125Stephanie HughesOrem, UT 40 to 4440F 45:58.5+16:56.8+58.38%63.14%-8.37%-19.09%09:03:29.4
1663Whitney DaviesOrem, UT 40 to 4440F 46:00.4+16:58.7+58.49%63.10%-8.45%-19.17%09:03:26.1
1713Megan BenchEvanston, WY 40 to 4440F 47:49.6+18:47.9+64.76%60.69%-12.74%-23.88%09:00:38.0
18109Jamie HargreavesLayton, UT 40 to 4442F 48:12.4+19:10.7+66.07%60.22%-13.63%-24.87%09:02:13.0
19260Rebekah TattonWest Jordan, UT 40 to 4442F 56:08.8+27:07.1+93.42%51.70%-32.35%-45.43%09:03:17.5
20101Cara GreenwellWest Jordan, UT 40 to 4442F 56:44.7+27:43.0+95.48%51.16%-33.76%-46.98%09:03:54.7
2132Dusty BuckEagle Mountain, UT 40 to 4443F 57:55.8+28:54.1+99.56%50.11%-36.55%-50.05%09:00:50.1
22246Jessica ShinerSalt Lake City, UT 40 to 4441F 1:00:43.2+31:41.5+109.17%47.81%-43.13%-57.28%09:04:26.4
2388Jenny GelwixSalt Lake City, UT 40 to 4443F 1:04:28.9+35:27.2+122.13%45.02%-52.00%-67.02%09:03:29.2