2025 Eggs Legs Half Marathon 10K 5K

Saturday, April 19, 2025 7:06 AM (GMT-6) - LIVE results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 19
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 19, 2025 10:32 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1190Lilac MohrDraper, UT 45 to 4945F 24:51.0--100%43.31%38.38%09:00:04.9
23Samantha AgueroMidvale, UT 45 to 4946F 27:44.9+2:53.9+11.66%89.55%36.70%31.19%09:01:59.8
320Jamie BloombergPark City, UT 45 to 4948F 31:50.6+6:59.6+28.14%78.04%27.36%21.03%09:01:05.4
4228Amanda RoachWest Jordan, UT 45 to 4948F 35:16.1+10:25.1+41.92%70.46%19.54%12.54%09:01:50.2
536Amy Burgon HillWest Jordan, UT 45 to 4949F 35:19.4+10:28.4+42.15%70.35%19.42%12.40%09:02:20.8
6134Denise JusticeSouth Jordan, UT 45 to 4949F 36:43.5+11:52.5+47.79%67.67%16.22%8.93%09:03:45.8
7259Katie SullivanKaysville, UT 45 to 4949F 37:09.3+12:18.3+49.52%66.88%15.24%7.86%09:02:20.2
8128Rebecca JessenHeber City, UT 45 to 4947F 38:40.0+13:49.0+55.60%64.27%11.79%4.11%09:01:59.2
938Kara BybeeDowney, ID 45 to 4948F 38:47.8+13:56.8+56.12%64.05%11.49%3.79%09:02:19.0
10231Ana RodriguezSandy, UT 45 to 4949F 40:19.5+15:28.5+62.27%61.62%8.01%0.00%09:03:03.5
11254Stacey SpanosSalt Lake City, UT 45 to 4948F 41:33.1+16:42.1+67.21%59.81%5.21%-3.04%09:00:18.5
12262Deanna TaylorSandy, UT 45 to 4947F 44:12.0+19:21.0+77.87%56.22%-0.83%-9.61%09:01:22.5
13575Jillian LawsonSalt Lake City, UT 45 to 4946F 46:47.3+21:56.3+88.28%53.11%-6.74%-16.03%09:04:06.2
14389Lara NebekerWest Jordan, UT 45 to 4949F 48:05.2+23:14.2+93.51%51.68%-9.70%-19.25%09:02:12.9
15229Stacy RobbinsMidvale, UT 45 to 4949F 52:30.7+27:39.7+111.31%47.32%-19.79%-30.22%08:59:57.8
1629Stephanie BrownMidvale, UT 45 to 4948F 52:34.5+27:43.5+111.57%47.27%-19.94%-30.38%08:59:57.8
17131Melissa JohnstoneClearfield, UT 45 to 4945F 1:03:36.3+38:45.3+155.96%39.07%-45.10%-57.73%09:02:31.0
18112Shawna HarrisSalt Lake City, UT 45 to 4948F 1:08:06.4+43:15.4+174.07%36.49%-55.37%-68.89%09:03:02.4
19192Melissa MossSunset, UT 45 to 4947F 1:08:44.9+43:53.9+176.65%36.15%-56.83%-70.49%09:00:27.0