2025 RVA Underground #4 - Unicorn's Revenge (1000)

Saturday, April 19, 2025 10:14 AM (GMT-4) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Goochland, VA, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 36
Laps: 2
Timed on: LENOVO 82YN
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Saturday, April 19, 2025 11:07 AM (GMT-4)
Organized by: RVA Racing
Race website: https://rvaracing.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap 1
1 95 Matthew Marchal Altius Cycling Team - 176419  Masters Men (50+) 55 M 4:21.7 -+0.00%100.00%
2 43 Powell Blankenship RVA Trail Report - 781933  Masters Men (50+) 63 M 6:24.5 +2:02.8+46.92%68.06%
3 92 Clint DePoy Rocktown - 626016  Masters Men (50+) 52 M 6:27.2 +2:05.5+47.96%67.59%
4 4 Nathan Kottkamp Richmond Velo Sport - 100480  Masters Men (50+) 52 M 7:04.5 +2:42.8+62.21%61.65%
5 96 Michael Fox 40902  Masters Men (50+) 59 M 7:51.0 +3:29.3+79.98%55.56%
6 89 Tam Coe Miller School of Albemarle - 785386  Intermediate Boys (U19) 15 M 7:55.3 +3:33.6+81.62%55.06%
7 80 Philip Bairstow Velopigs Cycling Club - 632600  Intermediate Boys (U19) 17 M 8:03.3 +3:41.6+84.68%54.15%
8 32 Peter Henry Altius - 43408  Masters Men (50+) 52 M 8:08.8 +3:47.1+86.78%53.54%
9 86 Allen Baugh RollCall - 772613  Masters Men (50+) 50 M 8:11.5 +3:49.8+87.81%53.25%
10 48 Todd Green Design Physics Racing  Masters Men (50+) 54 M 8:16.1 +3:54.4+89.57%52.75%
11 108 Scott Thompson Blue Wheel Off-Road Team - 189333  Masters Men (50+) 59 M 8:38.0 +4:16.3+97.94%50.52%
12 73 Frankie Brewer Goochland MTB - Benedictine College Prep  Intermediate Boys (U19) 16 M 8:38.5 +4:16.8+98.13%50.47%
13 88 Christian Sheridan BRC Racing p/b Reynolds GM/Subaru - 167388  Masters Men (50+) 54 M 9:32.3 +5:10.6+118.69%45.73%
14 99 Rachel Black Colonial Revolution - 759944  Intermediate Girls (U19) 14 F 10:00.5 +5:38.8+129.46%43.58%
15 98 Quinn kramer CRC Jr. MTB - 647934  Intermediate Girls (U19) 12 F 10:00.8 +5:39.2+129.61%43.56%
16 51 Tom Herndon Lynchburg Area Bikers - 536863  Masters Men (50+) 52 M 10:31.1 +6:09.4+141.15%41.47%
17 90 Ella Fox Battlefield Composite - 782196  Intermediate Girls (U19) 17 F 11:03.4 +6:41.7+153.50%39.45%
18 47 Shawn Creasey Peak Velocity - 514976  Masters Men (50+) 51 M 11:13.4 +6:51.7+157.32%38.86%
19 63 Daniel Basmajian Henrico - 758377  Intermediate Boys (U19) 13 M 11:25.6 +7:03.9+161.98%38.17%
20 91 Elodie Chupick Western Albemarle Composite - 760552  Intermediate Girls (U19) 12 F 11:31.2 +7:09.5+164.12%37.86%
21 74 Jack Henriksen Horsepower Development - 637826  Intermediate Boys (U19) 13 M 11:49.6 +7:27.9+171.15%36.88%
22 120 Emma blankenship RVA Trail Report  Intermediate Girls (U19) 19 F 12:18.4 +7:56.7+182.16%35.44%
23 7 Paul Espanol VeloPigs - 493710  Masters Men (50+) 52 M 13:09.4 +8:47.7+201.64%33.15%
24 83 John Houck 120780  Legends Men (70+) 70 M 13:46.3 +9:24.6+215.74%31.67%
25 52 Christopher Shelley Spinning Lizard Racing  Clydesdale Men 55 M 15:07.6 +10:45.9+246.81%28.83%
26 87 Chas Hall   Masters Men (50+) 56 M 15:15.8 +10:54.1+249.94%28.58%
27 72 Mark Linnell Circle Cycle Racing - 643209  Clydesdale Men 53 M 15:38.4 +11:16.7+258.58%27.89%
28 60 Kimberly Mayer RVA Racing / St. Christopher's School - 632280  Masters Women (50+) 57 F 16:06.3 +11:44.6+269.24%27.08%
29 97 Megan Tobler Monticello High School Mountain Bike Tea - 783780  Intermediate Girls (U19) 18 F 17:10.8 +12:49.1+293.89%25.39%
30 84 Michael Mewhirter Pocahontas Racing - 782779  Legends Men (70+) 70 M 17:43.4 +13:21.7+306.34%24.61%
31 66 George Hardy Henrico Interscholastic Cycling Team - 656802  Intermediate Boys (U19) 10 M 18:10.3 +13:48.6+316.62%24.00%
32 77 Oliver Baldwin Henrico Composite - 612480  Intermediate Boys (U19) 13 M 18:14.9 +13:53.2+318.38%23.90%
33 71 Ken McEnaney Project Echelon Vanguard - 750841  Clydesdale Men 51 M 18:17.8 +13:56.1+319.49%23.84%
34 102 James McNabb 782767  Veteran Men (60+) 60 M 18:46.3 +14:24.6+330.38%23.24%
35 56 John Maksymonko   Clydesdale Men 48 M 18:51.0 +14:29.3+332.17%23.14%
36 85 Richard Neufer 782353  Intermediate Boys (U19) 14 M 20:34.8 +16:13.1+371.84%21.19%