Race progress: Brightside Forever Bunny Run

  • Race started: Saturday, April 19, 2025 8:04 AM (GMT-4)
  • Race location: Buford, GA, United States
Live results refreshed at: 8:50:31 PM (30)
Place Bib Name Age Category Start time
1 146 Gracie Camp 17 15-19 8:05:38 AM 20:52.9 --100%48.45%44.93%
2 12 Morgan Banda 35 35-39 8:04:57 AM 21:24.5 +0:31.6+2.52%97.54%47.15%43.54%
3 2475 Liz Bradley 49 45-49 8:04:59 AM 21:41.0 +0:48.1+3.84%96.30%46.47%42.81%
4 2604 Marisa Preble 43 40-44 8:05:06 AM 22:46.6 +1:53.7+9.07%91.68%43.77%39.93%
5 2697 Lauren Wright 43 40-44 8:05:31 AM 23:30.8 +2:37.9+12.60%88.81%41.95%37.99%
6 2624 Claire Schneider 21 20-24 8:05:27 AM 23:42.3 +2:49.4+13.52%88.09%41.48%37.48%
7 36 Amanda Cain 49 45-49 8:05:05 AM 24:11.3 +3:18.4+15.84%86.33%40.29%36.21%
8 2674 Katherine Tindol 57 Masters 8:05:05 AM 24:18.0 +3:25.1+16.37%85.93%40.01%35.91%
9 2574 Melissa Morris 44 40-44 8:05:02 AM 24:42.6 +3:49.7+18.33%84.51%39.00%34.83%
10 65 Suzanne Cullen 46 45-49 8:05:00 AM 24:54.1 +4:01.2+19.25%83.86%38.53%34.33%
11 2593 Madison Patrick 17 15-19 8:05:08 AM 25:02.5 +4:09.6+19.92%83.39%38.18%33.96%
12 106 Lindsay Gould 41 40-44 8:05:07 AM 25:14.9 +4:22.0+20.91%82.71%37.67%33.41%
13 2676 Patricia Toms 50 50-54 8:04:59 AM 25:30.3 +4:37.4+22.14%81.87%37.04%32.74%
14 32 Mary Beth Byerly 60 60-64 8:05:05 AM 25:31.9 +4:39.0+22.27%81.79%36.97%32.67%
15 74 Penny Davis 52 50-54 8:05:04 AM 26:29.6 +5:36.7+26.87%78.82%34.60%30.13%
16 2575 Amy Mozley 46 45-49 8:05:45 AM 26:31.1 +5:38.2+26.99%78.74%34.54%30.06%
17 93 Cindy Finck 54 50-54 8:04:58 AM 26:36.1 +5:43.2+27.39%78.50%34.33%29.84%
18 133 Ceely Intriago 29 25-29 8:05:26 AM 26:51.5 +5:58.6+28.62%77.75%33.70%29.17%
19 1724 Alyssa Voskanian 17 15-19 8:05:33 AM 26:59.2 +6:06.3+29.24%77.38%33.38%28.83%
20 67 Wendy Curcio 48 45-49 8:05:00 AM 26:59.6 +6:06.7+29.27%77.36%33.36%28.81%
21 2664 Carrie Tallent 50 50-54 8:05:21 AM 27:09.5 +6:16.6+30.06%76.89%32.96%28.38%
22 2657 Sandy Staffieri 58 55-59 8:05:00 AM 27:35.4 +6:42.5+32.13%75.69%31.89%27.24%
23 2667 Susan Tanner 66 65-69 8:04:59 AM 27:39.8 +6:46.9+32.48%75.48%31.71%27.04%
24 2672 Olivia Taylor 21 20-24 8:05:41 AM 27:44.8 +6:51.9+32.88%75.26%31.50%26.82%
25 2601 Lauren Pohl 30 30-34 8:05:15 AM 27:50.9 +6:58.0+33.36%74.98%31.25%26.56%
26 50 Kate Clough 48 45-49 8:05:05 AM 28:05.2 +7:12.3+34.50%74.35%30.66%25.93%
27 2581 Colin Nicoara 17 15-19 8:05:31 AM 28:08.1 +7:15.2+34.74%74.22%30.54%25.80%
28 2655 Addie Spinos 25 25-29 8:06:03 AM 28:32.6 +7:39.7+36.69%73.16%29.54%24.72%
29 2698 Hannah Zenas 28 25-29 8:05:06 AM 28:39.6 +7:46.7+37.25%72.86%29.25%24.41%
30 2533 Elizabeth Lengsas 40 40-44 8:05:50 AM 28:46.2 +7:53.3+37.78%72.58%28.98%24.12%
31 1737 Mary Alice Savage 36 35-39 8:06:02 AM 28:54.7 +8:01.8+38.45%72.23%28.63%23.75%
32 2683 Merin Varghese 39 35-39 8:05:39 AM 29:06.4 +8:13.5+39.39%71.74%28.15%23.24%
33 150 Manal Khashan 53 50-54 8:05:38 AM 29:09.2 +8:16.3+39.61%71.63%28.03%23.11%
34 20 Denise Berrios 56 55-59 8:06:22 AM 29:25.5 +8:32.6+40.91%70.97%27.36%22.40%
35 112 Kelsey Hall 34 30-34 8:05:14 AM 29:34.8 +8:41.9+41.66%70.59%26.98%21.99%
36 79 Meredith Dempsey 44 40-44 8:05:04 AM 29:38.6 +8:45.7+41.96%70.44%26.82%21.82%
37 2689 Avery Weaver 18 15-19 8:05:15 AM 29:45.3 +8:52.4+42.49%70.18%26.55%21.53%
38 2595 Jorgia Pavlov 19 15-19 8:05:34 AM 29:51.5 +8:58.6+42.99%69.94%26.29%21.25%
39 2696 Karen Wright 39 35-39 8:05:34 AM 29:51.6 +8:58.7+43.00%69.93%26.29%21.25%
40 18 Seirra Bennett 20 20-24 8:04:57 AM 29:52.9 +9:00.0+43.10%69.88%26.23%21.19%
41 120 Rachael Henderson 56 55-59 8:04:57 AM 29:53.7 +9:00.8+43.16%69.85%26.20%21.16%
42 2629 Jasmine Scruggs 21 20-24 8:05:32 AM 30:02.2 +9:09.3+43.84%69.52%25.85%20.78%
43 85 Ashley Eades 21 20-24 8:05:49 AM 30:09.2 +9:16.3+44.40%69.25%25.56%20.48%
44 2685 Leandrea Voskanian 44 40-44 8:05:39 AM 30:09.5 +9:16.6+44.42%69.24%25.55%20.46%
45 2692 Shelby Wilder 26 25-29 8:05:33 AM 30:41.7 +9:48.8+46.99%68.03%24.23%19.05%
46 76 Morgann Deloach 40 40-44 8:05:39 AM 30:56.6 +10:03.7+48.18%67.48%23.61%18.39%
47 1864 Dana Marsal 60 60-64 8:05:04 AM 30:59.2 +10:06.3+48.39%67.39%23.51%18.28%
48 2567 Kori Mendes 38 35-39 8:05:11 AM 30:59.5 +10:06.6+48.42%67.38%23.49%18.27%
49 2525 Brittany Lambert 36 35-39 8:05:26 AM 31:01.8 +10:08.9+48.60%67.30%23.40%18.16%
50 2580 Makena Natarajan 15 15-19 8:05:27 AM 31:23.2 +10:30.3+50.31%66.53%22.52%17.22%
51 55 Mary Margaret Cooper 16 15-19 8:05:26 AM 31:24.3 +10:31.4+50.40%66.49%22.47%17.18%
52 2573 Sharon Morales 62 60-64 8:05:02 AM 31:31.5 +10:38.6+50.97%66.24%22.18%16.86%
53 42 Brittany Charette 29 25-29 8:05:20 AM 32:05.2 +11:12.3+53.66%65.08%20.79%15.38%
54 2598 Mackenzie Pierce 23 20-24 8:05:44 AM 32:06.8 +11:13.9+53.79%65.02%20.72%15.31%
55 2661 Heather Sutphin 53 50-54 8:05:42 AM 32:08.8 +11:15.9+53.95%64.96%20.64%15.22%
56 2597 Christy Perry 50 50-54 8:05:29 AM 32:23.2 +11:30.3+55.10%64.48%20.05%14.59%
57 77 Meredith Demcak 66 65-69 8:04:59 AM 33:02.2 +12:09.3+58.21%63.21%18.44%12.87%
58 2606 Allison Rae 45 45-49 8:05:04 AM 33:19.4 +12:26.5+59.58%62.66%17.74%12.12%
59 24 Amaya Bolich 17 15-19 8:05:13 AM 33:41.3 +12:48.4+61.33%61.98%16.84%11.15%
60 83 Danielle Dooley 32 30-34 8:05:13 AM 33:51.6 +12:58.7+62.15%61.67%16.41%10.70%
61 2584 Krista Nordman 47 45-49 8:05:31 AM 33:53.6 +13:00.7+62.31%61.61%16.33%10.61%
62 90 Beth Epps 52 50-54 8:05:02 AM 33:55.3 +13:02.4+62.45%61.56%16.26%10.54%
63 2515 Cydia Kimsey 39 35-39 8:05:45 AM 34:14.7 +13:21.8+64.00%60.98%15.46%9.69%
64 1890 Anna Kirchott 46 45-49 8:05:05 AM 34:15.0 +13:22.1+64.02%60.97%15.45%9.67%
65 2628 Madison Schneider 19 15-19 8:05:31 AM 34:24.5 +13:31.6+64.78%60.69%15.06%9.25%
66 11 Molly Ballew 18 15-19 8:05:12 AM 34:33.7 +13:40.8+65.51%60.42%14.68%8.85%
67 124 Ella Holder 11 11-14 8:05:29 AM 34:43.7 +13:50.8+66.31%60.13%14.27%8.41%
68 91 Linda Evans 73 Grand Masters 8:05:17 AM 34:47.9 +13:55.0+66.65%60.01%14.10%8.23%
69 103 Claudia George 54 50-54 8:05:16 AM 35:01.7 +14:08.8+67.75%59.61%13.53%7.62%
70 2640 Audrey Sinyard 15 15-19 8:05:23 AM 35:02.7 +14:09.8+67.83%59.59%13.49%7.58%
71 40 Lisa Casteel 64 60-64 8:05:18 AM 35:25.8 +14:32.9+69.67%58.94%12.54%6.56%
72 2577 Aubrey Muliero 27 25-29 8:05:38 AM 35:29.6 +14:36.7+69.97%58.83%12.38%6.39%
73 2679 Alyssa Trulove 39 35-39 8:05:14 AM 35:31.4 +14:38.5+70.12%58.78%12.31%6.31%
74 2555 Susan Mcclain 64 60-64 8:05:01 AM 35:33.4 +14:40.5+70.28%58.73%12.22%6.23%
75 2602 Carolyn Postell 24 20-24 8:05:34 AM 35:35.8 +14:42.9+70.47%58.66%12.12%6.12%
76 2521 Kelsey Krier 24 20-24 8:05:20 AM 35:43.4 +14:50.5+71.08%58.45%11.81%5.79%
77 2684 Beatriz Viveiros 21 20-24 8:05:36 AM 35:47.8 +14:54.9+71.43%58.33%11.63%5.59%
78 2454 Sue Raia 62 60-64 8:05:43 AM 36:00.4 +15:07.5+72.43%57.99%11.11%5.04%
79 2637 Barbara Shields 41 40-44 8:05:45 AM 36:11.1 +15:18.2+73.29%57.71%10.67%4.57%
80 2638 Emerson Shields 11 11-14 8:05:47 AM 36:11.6 +15:18.7+73.33%57.69%10.65%4.55%
81 63 Jessica Cudd 48 45-49 8:05:08 AM 36:14.1 +15:21.2+73.53%57.63%10.55%4.44%
82 115 Kaitlyn Harris 32 30-34 8:05:32 AM 36:15.4 +15:22.5+73.63%57.59%10.50%4.38%
83 70 Debbie Davis 67 65-69 8:05:09 AM 36:20.4 +15:27.5+74.03%57.46%10.29%4.16%
84 2670 Jessica Taylor 52 50-54 8:05:43 AM 36:22.8 +15:29.9+74.22%57.40%10.19%4.05%
85 51 Georgia Coker 24 20-24 8:04:57 AM 36:39.9 +15:47.0+75.58%56.95%9.49%3.30%
86 2553 Shannon Matheson 38 35-39 8:05:22 AM 36:59.6 +16:06.7+77.16%56.45%8.68%2.44%
87 2554 Christine McAnney 60 60-64 8:05:58 AM 37:01.2 +16:08.3+77.28%56.41%8.61%2.37%
88 33 Angiee Cabezas 42 40-44 8:05:06 AM 37:08.7 +16:15.8+77.88%56.22%8.30%2.04%
89 142 Shaheen Karaba 54 50-54 8:05:06 AM 37:16.3 +16:23.4+78.49%56.03%7.99%1.70%
90 102 Brittany Galloway 35 35-39 8:05:15 AM 37:28.7 +16:35.8+79.48%55.72%7.48%1.16%
91 136 Erin James 59 55-59 8:05:57 AM 37:28.8 +16:35.9+79.49%55.71%7.48%1.15%
92 52 Karly Conley 32 30-34 8:05:14 AM 37:34.9 +16:42.0+79.97%55.56%7.22%0.89%
93 122 Karla Hernandez Mesa 57 55-59 8:05:06 AM 37:40.7 +16:47.8+80.44%55.42%6.99%0.63%
94 2586 April Okeson 42 40-44 8:05:31 AM 37:49.8 +16:56.9+81.16%55.20%6.61%0.23%
95 9 Jen Andrews 46 45-49 8:05:31 AM 38:00.3 +17:07.4+82.00%54.94%6.18%-0.23%
96 2524 Patricia Lafont 51 50-54 8:05:38 AM 38:04.0 +17:11.1+82.30%54.86%6.03%-0.39%
97 2625 Madison Schneider 29 25-29 8:05:30 AM 38:08.2 +17:15.3+82.63%54.75%5.85%-0.58%
98 2572 Michelle Moore 53 50-54 8:05:16 AM 38:22.0 +17:29.1+83.73%54.43%5.29%-1.18%
99 145 Kimberly Kennedy 55 55-59 8:05:12 AM 38:34.3 +17:41.4+84.72%54.14%4.78%-1.73%
100 1 Jenna Abney 56 55-59 8:05:09 AM 38:40.3 +17:47.4+85.19%54.00%4.53%-1.99%
101 2576 Sherry Muenchow 57 55-59 8:05:27 AM 38:42.3 +17:49.4+85.35%53.95%4.45%-2.08%
102 2618 Anna Savignano 22 20-24 8:06:05 AM 39:00.1 +18:07.2+86.77%53.54%3.72%-2.86%
103 2600 Stalena Pittman 48 45-49 8:05:15 AM 39:00.7 +18:07.8+86.82%53.53%3.69%-2.89%
104 2645 Pam Sinyard 68 65-69 8:05:25 AM 39:01.9 +18:09.0+86.92%53.50%3.65%-2.94%
105 2589 Marcia Parker 69 65-69 8:05:19 AM 39:02.4 +18:09.5+86.96%53.49%3.62%-2.96%
106 2671 Kara Taylor 22 20-24 8:05:44 AM 39:03.3 +18:10.4+87.03%53.47%3.59%-3.00%
107 130 Teri Hutchinson 63 60-64 8:05:19 AM 39:10.4 +18:17.5+87.60%53.31%3.30%-3.31%
107 62 Katie Crisman 31 30-34 8:05:22 AM 39:10.4 +18:17.5+87.60%53.31%3.30%-3.31%
109 131 Becca Iaco 16 15-19 8:05:22 AM 40:07.4 +19:14.5+92.15%52.04%0.95%-5.82%
110 2619 Courtney Savignano 24 20-24 8:04:57 AM 40:08.2 +19:15.3+92.21%52.03%0.92%-5.85%
111 75 Lillian Deitzer 79 75 and up 8:05:24 AM 40:12.4 +19:19.5+92.55%51.94%0.74%-6.04%
112 2639 Ranjana Sinha 36 35-39 8:04:57 AM 40:41.6 +19:48.7+94.88%51.31%-0.46%-7.32%
113 2699 Gail Zwicke 69 65-69 8:05:20 AM 41:18.2 +20:25.3+97.80%50.56%-1.96%-8.93%
114 2550 Laura Markert 37 35-39 8:06:12 AM 41:19.6 +20:26.7+97.91%50.53%-2.02%-8.99%
115 135 Rebecca Jackson 30 30-34 8:05:11 AM 42:10.5 +21:17.6+101.97%49.51%-4.11%-11.23%
116 2529 Rebecca Lawrence 62 60-64 8:05:01 AM 42:20.2 +21:27.3+102.75%49.32%-4.51%-11.65%
117 2668 Amy Taylor 53 50-54 8:05:39 AM 42:27.8 +21:34.9+103.35%49.18%-4.83%-11.99%
118 2540 Ana Lotharius 54 50-54 8:05:36 AM 42:30.8 +21:37.9+103.59%49.12%-4.95%-12.12%
119 2541 Graciela Lotharius 21 20-24 8:05:34 AM 42:33.1 +21:40.2+103.78%49.07%-5.04%-12.22%
120 141 Sai Sanjana Julipala 15 15-19 8:05:33 AM 42:33.3 +21:40.4+103.79%49.07%-5.05%-12.23%
121 2543 Lida Ludwick 74 70-74 8:05:09 AM 42:49.1 +21:56.2+105.05%48.77%-5.70%-12.92%
122 21 Mary Bivins 64 60-64 8:05:13 AM 43:08.3 +22:15.4+106.58%48.41%-6.49%-13.77%
123 2677 Rebecca Tracy 60 60-64 8:05:57 AM 44:08.5 +23:15.6+111.39%47.31%-8.97%-16.42%
124 148 Jennifer Eaton 54 50-54 8:05:38 AM 44:09.7 +23:16.8+111.49%47.28%-9.02%-16.47%
125 138 Liz Jochum 67 65-69 8:06:00 AM 44:34.9 +23:42.0+113.50%46.84%-10.06%-17.58%
126 107 Jacqueline Greene 51 50-54 8:05:12 AM 44:46.3 +23:53.4+114.41%46.64%-10.52%-18.08%
127 2409 Bessie Markert 50 50-54 8:05:45 AM 44:50.0 +23:57.1+114.70%46.58%-10.68%-18.24%
128 140 Kim Jones 53 50-54 8:05:51 AM 45:17.9 +24:25.0+116.93%46.10%-11.83%-19.47%
129 100 Wendy Frank 47 45-49 8:05:50 AM 45:18.2 +24:25.3+116.95%46.09%-11.84%-19.48%
130 26 Danica Boykin 43 40-44 8:06:03 AM 45:40.8 +24:47.9+118.76%45.71%-12.77%-20.47%
131 2544 Shari Lunsford 73 70-74 8:05:16 AM 45:44.1 +24:51.2+119.02%45.66%-12.90%-20.62%
132 2669 Frances Taylor 58 55-59 8:05:19 AM 46:34.5 +25:41.6+123.04%44.83%-14.98%-22.83%
133 2627 Stephanie Schneider 55 55-59 8:05:40 AM 46:52.7 +25:59.8+124.50%44.54%-15.73%-23.63%
134 2561 Megan McDaniel 38 35-39 8:06:03 AM 47:17.3 +26:24.4+126.46%44.16%-16.74%-24.71%
135 123 Melissa Hogans 44 40-44 8:05:10 AM 47:22.9 +26:30.0+126.91%44.07%-16.97%-24.96%
136 2647 Emily Smith 20 20-24 8:05:51 AM 47:28.4 +26:35.5+127.34%43.99%-17.19%-25.20%
137 114 Elizabeth Hamill 63 60-64 8:05:47 AM 47:28.5 +26:35.6+127.35%43.98%-17.20%-25.21%
138 2649 Polly Smith 57 55-59 8:05:48 AM 47:35.9 +26:43.0+127.94%43.87%-17.50%-25.53%
139 2569 Wendy Miller 34 30-34 8:05:34 AM 49:22.0 +28:29.1+136.41%42.30%-21.87%-30.19%
140 17 Emily Becker 25 25-29 8:05:13 AM 49:36.5 +28:43.6+137.57%42.09%-22.46%-30.83%
141 132 Barbara Ingram 66 65-69 8:05:19 AM 49:40.6 +28:47.7+137.90%42.04%-22.63%-31.01%
142 2615 Taylor Robinson 33 30-34 8:05:13 AM 49:48.3 +28:55.4+138.51%41.93%-22.95%-31.35%
143 2 Donna Abrams 64 60-64 8:05:11 AM 49:48.5 +28:55.6+138.53%41.92%-22.96%-31.36%
144 2517 Carrie Kinley 50 50-54 8:05:44 AM 50:50.1 +29:57.2+143.44%41.08%-25.49%-34.07%
145 2531 Lucy Lengsas 8 10 and Under 8:05:49 AM 52:30.6 +31:37.7+151.46%39.77%-29.63%-38.48%
146 2660 Brenda Stultz 74 70-74 8:05:34 AM 52:37.3 +31:44.4+152.00%39.68%-29.90%-38.78%
147 2622 Paula Savignano 57 55-59 8:06:09 AM 52:51.6 +31:58.7+153.14%39.50%-30.49%-39.41%
148 2526 Angela Langenderfer 54 50-54 8:06:09 AM 52:54.3 +32:01.4+153.36%39.47%-30.60%-39.53%
149 2528 Holly Langenderfer Adams 24 20-24 8:06:10 AM 52:55.8 +32:02.9+153.48%39.45%-30.66%-39.59%
150 98 Becky Fitzwater 42 40-44 8:05:53 AM 53:46.0 +32:53.1+157.48%38.84%-32.73%-41.80%
151 37 Emily Cape 27 25-29 8:06:06 AM 53:58.2 +33:05.3+158.46%38.69%-33.23%-42.34%
152 2578 Missy Murphy 54 50-54 8:05:17 AM 54:01.3 +33:08.4+158.70%38.65%-33.36%-42.47%
153 2693 Heather Willis 54 50-54 8:05:18 AM 54:03.2 +33:10.3+158.86%38.63%-33.44%-42.56%
154 2650 Savannah Smith 12 11-14 8:05:21 AM 54:06.8 +33:13.9+159.14%38.59%-33.59%-42.71%
155 2539 Marjorie Londono 47 45-49 8:05:18 AM 54:09.5 +33:16.6+159.36%38.56%-33.70%-42.83%
156 47 Kami Clements 32 30-34 8:05:18 AM 54:09.6 +33:16.7+159.37%38.56%-33.70%-42.84%
157 2646 Ella Smith 12 11-14 8:05:19 AM 54:10.3 +33:17.4+159.42%38.55%-33.73%-42.87%
158 46 Robyn Civelli 57 55-59 8:05:41 AM 54:13.4 +33:20.5+159.67%38.51%-33.86%-43.00%
159 104 Bonnie Golden 75 75 and up 8:05:51 AM 54:47.9 +33:55.0+162.42%38.11%-35.28%-44.52%
160 99 Lindsay Foutz 45 45-49 8:05:54 AM 54:49.6 +33:56.7+162.56%38.09%-35.35%-44.59%
161 2545 Ananya Maitra 34 30-34 8:05:43 AM 55:12.6 +34:19.7+164.39%37.82%-36.29%-45.61%
162 116 Aimee Hawkins 45 45-49 8:05:39 AM 55:22.7 +34:29.8+165.20%37.71%-36.71%-46.05%
163 30 Brandi Burgess 43 40-44 8:05:33 AM 55:34.8 +34:41.9+166.17%37.57%-37.21%-46.58%
164 2579 Sarah Myking 45 45-49 8:05:33 AM 55:35.1 +34:42.2+166.19%37.57%-37.22%-46.59%
165 2605 Barbara Puckett 75 75 and up 8:05:42 AM 55:54.7 +35:01.8+167.75%37.35%-38.03%-47.46%
166 2607 Chowdhury Rahman 54 50-54 8:05:41 AM 56:39.9 +35:47.0+171.36%36.85%-39.89%-49.44%
167 89 Linda Ellison 52 50-54 8:05:11 AM 57:06.2 +36:13.3+173.46%36.57%-40.97%-50.60%
168 2431 Jaeleen Oden 28 25-29 8:05:24 AM 57:43.4 +36:50.5+176.43%36.18%-42.50%-52.23%
169 69 Natalie Daddieco 30 30-34 8:06:02 AM 58:05.4 +37:12.5+178.19%35.95%-43.40%-53.20%
170 4 Alison Acquaviva 33 30-34 8:06:01 AM 58:08.6 +37:15.7+178.44%35.91%-43.53%-53.34%
171 2534 Kathleen Lentz 64 60-64 8:05:56 AM 58:09.1 +37:16.2+178.48%35.91%-43.56%-53.36%
172 127 Josie Holleman 66 65-69 8:05:53 AM 58:12.6 +37:19.7+178.76%35.87%-43.70%-53.52%
173 8 Yashika Ambati 18 15-19 8:05:47 AM 58:42.4 +37:49.5+181.14%35.57%-44.93%-54.83%
174 2680 Elle Van Sickle 14 11-14 8:05:37 AM 58:50.3 +37:57.4+181.77%35.49%-45.25%-55.17%
175 44 Emily Chase 17 15-19 8:05:38 AM 59:42.5 +38:49.6+185.94%34.97%-47.40%-57.47%
176 110 Stephanie Griffin 51 50-54 8:05:56 AM 1:00:04.6 +39:11.7+187.70%34.76%-48.31%-58.44%
177 2623 Christine Scheurich 55 55-59 8:05:55 AM 1:00:09.3 +39:16.4+188.08%34.71%-48.50%-58.65%
178 86 Darlene Eades 54 50-54 8:05:54 AM 1:00:09.4 +39:16.5+188.08%34.71%-48.50%-58.65%
179 139 Karen Joines 69 65-69 8:05:23 AM 1:00:22.1 +39:29.2+189.10%34.59%-49.03%-59.21%
180 2516 Michell King 33 30-34 8:05:25 AM 1:00:24.7 +39:31.8+189.30%34.57%-49.13%-59.32%
181 111 Stacey Gross 51 50-54 8:05:27 AM 1:00:26.9 +39:34.0+189.48%34.54%-49.22%-59.42%
182 2592 Bhoomi Patel 41 40-44 8:05:21 AM 1:00:27.4 +39:34.5+189.52%34.54%-49.25%-59.44%
183 2488 Rosie Robinson 37 35-39 8:05:28 AM 1:00:29.2 +39:36.3+189.66%34.52%-49.32%-59.52%
184 68 Jana Czerwonky 55 55-59 8:05:28 AM 1:00:31.3 +39:38.4+189.83%34.50%-49.41%-59.61%
185 2695 Jan-Marie Wolfe 58 55-59 8:05:58 AM 1:02:57.6 +42:04.7+201.51%33.17%-55.43%-66.04%
186 2546 Leigh Maleski 57 55-59 8:05:59 AM 1:02:59.0 +42:06.1+201.62%33.15%-55.48%-66.11%
187 2560 Amelia McDaniel 30 30-34 8:06:05 AM 1:12:28.6 +51:35.7+247.08%28.81%-78.92%-91.14%
188 1683 Lisa Bailey 43 40-44 8:06:08 AM 1:12:30.3 +51:37.4+247.22%28.80%-78.99%-91.22%
- 13 Kim Barnett 55 55-59 8:04:57 AM - -----
- 14 Myrna Barnett 81 75 and up 8:04:57 AM - -----
- 27 Jennifer Brady 53 50-54 8:04:57 AM - -----
- 31 Kayla Butler 20 20-24 8:04:57 AM - -----
- 41 Tammy Chadwick 60 60-64 8:04:57 AM - -----
- 54 Bonnie Cooper 7 10 and Under 8:05:22 AM - -----
- 57 Natalie Cooper 44 40-44 8:05:24 AM - -----
- 87 Leslie Earle 75 75 and up 8:04:57 AM - -----
- 109 Michele Gregory 72 70-74 8:04:57 AM - -----
- 121 Monique Henry 36 35-39 8:04:57 AM - -----
- 137 Kim Jefferson 58 55-59 8:04:57 AM - -----
- 143 Allyson Keller 51 50-54 8:05:58 AM - -----
- 2552 Debbie Mason 57 55-59 8:04:57 AM - -----
- 2557 Courtney Mccormick 20 20-24 8:04:57 AM - -----
- 2559 Christy McCormick 54 50-54 8:04:57 AM - -----
- 2611 Kimberly Reid 48 45-49 8:04:57 AM - -----
- 2643 Heather Sinyard 42 40-44 8:04:57 AM - -----
- 2687 Kris Anne Wallace 46 45-49 8:04:57 AM - -----
- 2694 Emma Wolfe 21 20-24 8:06:01 AM - -----