Race progress: Brightside Forever Bunny Run

  • Race started: Saturday, April 19, 2025 8:04 AM (GMT-4)
  • Race location: Buford, GA, United States
Live results refreshed at: 8:50:30 PM (30)
Page / 2
Racers per page:
Place Bib Name Age Category Start time
1 2658 Dylan Stone 19 15-19 8:05:08 AM 19:56.6 --100%48.20%44.73%
2 78 Brian Dempsey 44 40-44 8:04:57 AM 20:06.1 +0:09.5+0.79%99.21%47.79%44.29%
3 34 Mateo Cabezas 15 15-19 8:04:58 AM 20:49.4 +0:52.8+4.41%95.77%45.91%42.29%
4 146 Gracie Camp 17 15-19 8:05:38 AM 20:52.9 +0:56.3+4.70%95.51%45.76%42.13%
5 149 Jonathan Eaton 18 15-19 8:05:38 AM 20:53.8 +0:57.2+4.78%95.44%45.72%42.09%
6 12 Morgan Banda 35 35-39 8:04:57 AM 21:24.5 +1:27.9+7.35%93.16%44.39%40.67%
7 2475 Liz Bradley 49 45-49 8:04:59 AM 21:41.0 +1:44.4+8.72%91.98%43.68%39.91%
8 1889 Zaxtyn Kirchott 15 15-19 8:04:59 AM 21:41.6 +1:45.0+8.77%91.93%43.65%39.88%
9 10 Randy Ballew 71 Masters 8:04:57 AM 21:50.4 +1:53.8+9.51%91.32%43.27%39.47%
10 2682 Malone Vangorder 23 20-24 8:05:00 AM 22:19.3 +2:22.7+11.93%89.35%42.02%38.14%
11 2549 David Markert 38 35-39 8:05:02 AM 22:35.2 +2:38.6+13.25%88.30%41.33%37.40%
12 2604 Marisa Preble 43 40-44 8:05:06 AM 22:46.6 +2:50.0+14.21%87.56%40.84%36.88%
13 2697 Lauren Wright 43 40-44 8:05:31 AM 23:30.8 +3:34.2+17.90%84.82%38.93%34.84%
14 2690 Norman Wenger 57 55-59 8:04:57 AM 23:33.9 +3:37.3+18.16%84.63%38.79%34.69%
15 2624 Claire Schneider 21 20-24 8:05:27 AM 23:42.3 +3:45.7+18.86%84.13%38.43%34.30%
16 2678 Richard Tracy 60 60-64 8:05:01 AM 23:53.2 +3:56.6+19.77%83.49%37.96%33.80%
17 2587 Bert Parham 42 40-44 8:05:05 AM 24:00.3 +4:03.7+20.37%83.08%37.65%33.47%
18 36 Amanda Cain 49 45-49 8:05:05 AM 24:11.3 +4:14.7+21.29%82.45%37.17%32.97%
19 2674 Katherine Tindol 57 Masters 8:05:05 AM 24:18.0 +4:21.4+21.85%82.07%36.88%32.66%
20 2548 Joe Mann 50 50-54 8:05:06 AM 24:35.3 +4:38.7+23.29%81.11%36.13%31.86%
21 2574 Melissa Morris 44 40-44 8:05:02 AM 24:42.6 +4:46.0+23.90%80.71%35.82%31.52%
22 64 David Cullen 50 50-54 8:05:01 AM 24:53.2 +4:56.6+24.79%80.14%35.36%31.03%
23 65 Suzanne Cullen 46 45-49 8:05:00 AM 24:54.1 +4:57.5+24.86%80.09%35.32%30.99%
24 2547 Austin Mann 19 15-19 8:05:08 AM 24:54.3 +4:57.7+24.88%80.08%35.31%30.98%
25 2593 Madison Patrick 17 15-19 8:05:08 AM 25:02.5 +5:05.9+25.56%79.64%34.96%30.60%
26 49 Finn Clough 10 10 and Under 8:05:03 AM 25:04.6 +5:08.0+25.74%79.53%34.86%30.50%
27 2613 Robert Rigli 52 50-54 8:05:07 AM 25:11.7 +5:15.1+26.33%79.16%34.56%30.18%
28 106 Lindsay Gould 41 40-44 8:05:07 AM 25:14.9 +5:18.3+26.60%78.99%34.42%30.03%
29 2673 Kenny Thompson 41 40-44 8:05:06 AM 25:20.0 +5:23.4+27.03%78.72%34.20%29.79%
30 2676 Patricia Toms 50 50-54 8:04:59 AM 25:30.3 +5:33.7+27.89%78.19%33.75%29.32%
31 32 Mary Beth Byerly 60 60-64 8:05:05 AM 25:31.9 +5:35.3+28.02%78.11%33.68%29.24%
32 2535 David Levine 56 55-59 8:04:58 AM 25:32.1 +5:35.5+28.04%78.10%33.67%29.23%
33 134 Gregory Decarlo Jackson 33 30-34 8:05:11 AM 26:20.7 +6:24.1+32.10%75.70%31.57%26.99%
34 2666 Tyler Tallent 20 20-24 8:05:18 AM 26:24.0 +6:27.4+32.38%75.54%31.43%26.84%
35 74 Penny Davis 52 50-54 8:05:04 AM 26:29.6 +6:33.0+32.84%75.28%31.19%26.58%
36 2575 Amy Mozley 46 45-49 8:05:45 AM 26:31.1 +6:34.5+32.97%75.21%31.12%26.51%
37 72 John Davis 55 55-59 8:05:04 AM 26:33.6 +6:37.0+33.18%75.09%31.01%26.39%
38 93 Cindy Finck 54 50-54 8:04:58 AM 26:36.1 +6:39.5+33.39%74.97%30.90%26.28%
39 108 Stephen Greene 51 50-54 8:05:09 AM 26:36.6 +6:40.0+33.43%74.95%30.88%26.25%
40 133 Ceely Intriago 29 25-29 8:05:26 AM 26:51.5 +6:54.9+34.67%74.25%30.24%25.57%
41 1724 Alyssa Voskanian 17 15-19 8:05:33 AM 26:59.2 +7:02.6+35.32%73.90%29.90%25.21%
42 67 Wendy Curcio 48 45-49 8:05:00 AM 26:59.6 +7:03.0+35.35%73.88%29.89%25.19%
43 2571 Charles Moore 42 40-44 8:05:04 AM 27:03.0 +7:06.4+35.63%73.73%29.74%25.03%
44 2664 Carrie Tallent 50 50-54 8:05:21 AM 27:09.5 +7:12.9+36.18%73.43%29.46%24.73%
45 82 Ronnie Distler 24 20-24 8:05:50 AM 27:26.3 +7:29.7+37.58%72.68%28.73%23.96%
46 2657 Sandy Staffieri 58 55-59 8:05:00 AM 27:35.4 +7:38.8+38.34%72.28%28.34%23.54%
47 2667 Susan Tanner 66 65-69 8:04:59 AM 27:39.8 +7:43.2+38.71%72.09%28.15%23.33%
48 2672 Olivia Taylor 21 20-24 8:05:41 AM 27:44.8 +7:48.2+39.13%71.88%27.93%23.10%
49 2601 Lauren Pohl 30 30-34 8:05:15 AM 27:50.9 +7:54.3+39.64%71.61%27.67%22.82%
50 50 Kate Clough 48 45-49 8:05:05 AM 28:05.2 +8:08.6+40.83%71.01%27.05%22.16%
51 2599 Paul Pinckley 41 40-44 8:05:09 AM 28:05.3 +8:08.7+40.84%71.00%27.04%22.16%
52 53 Parker Conley 32 30-34 8:05:14 AM 28:07.3 +8:10.7+41.01%70.92%26.96%22.06%
53 2581 Colin Nicoara 17 15-19 8:05:31 AM 28:08.1 +8:11.5+41.07%70.88%26.92%22.03%
54 2430 Phillip Markert 49 45-49 8:05:09 AM 28:15.2 +8:18.6+41.67%70.59%26.61%21.70%
55 2566 Dylan Mendes 13 11-14 8:05:07 AM 28:29.3 +8:32.7+42.85%70.01%26.00%21.05%
56 2655 Addie Spinos 25 25-29 8:06:03 AM 28:32.6 +8:36.0+43.12%69.87%25.86%20.90%
57 2698 Hannah Zenas 28 25-29 8:05:06 AM 28:39.6 +8:43.0+43.71%69.59%25.56%20.57%
58 2533 Elizabeth Lengsas 40 40-44 8:05:50 AM 28:46.2 +8:49.6+44.26%69.32%25.27%20.27%
59 1737 Mary Alice Savage 36 35-39 8:06:02 AM 28:54.7 +8:58.1+44.97%68.98%24.90%19.88%
60 2683 Merin Varghese 39 35-39 8:05:39 AM 29:06.4 +9:09.8+45.95%68.52%24.40%19.33%
61 150 Manal Khashan 53 50-54 8:05:38 AM 29:09.2 +9:12.6+46.18%68.41%24.28%19.21%
62 2644 Luke Sinyard 13 11-14 8:05:22 AM 29:19.0 +9:22.4+47.00%68.03%23.85%18.75%
63 20 Denise Berrios 56 55-59 8:06:22 AM 29:25.5 +9:28.9+47.54%67.78%23.57%18.45%
64 66 Mikey Cummings 36 35-39 8:05:03 AM 29:32.5 +9:35.9+48.13%67.51%23.27%18.13%
65 112 Kelsey Hall 34 30-34 8:05:14 AM 29:34.8 +9:38.2+48.32%67.42%23.17%18.02%
66 56 Moseby Cooper 13 11-14 8:05:23 AM 29:35.4 +9:38.8+48.37%67.40%23.14%18.00%
67 79 Meredith Dempsey 44 40-44 8:05:04 AM 29:38.6 +9:42.0+48.64%67.28%23.00%17.85%
68 19 David Bennett 62 60-64 8:05:01 AM 29:40.9 +9:44.3+48.83%67.19%22.90%17.74%
69 2689 Avery Weaver 18 15-19 8:05:15 AM 29:45.3 +9:48.7+49.20%67.03%22.71%17.54%
70 2608 Sadin Rahman 24 20-24 8:05:34 AM 29:51.2 +9:54.6+49.69%66.80%22.46%17.27%
71 2595 Jorgia Pavlov 19 15-19 8:05:34 AM 29:51.5 +9:54.9+49.72%66.79%22.44%17.25%
72 2696 Karen Wright 39 35-39 8:05:34 AM 29:51.6 +9:55.0+49.72%66.79%22.44%17.25%
73 18 Seirra Bennett 20 20-24 8:04:57 AM 29:52.9 +9:56.3+49.83%66.74%22.38%17.19%
74 120 Rachael Henderson 56 55-59 8:04:57 AM 29:53.7 +9:57.1+49.90%66.71%22.35%17.15%
75 2629 Jasmine Scruggs 21 20-24 8:05:32 AM 30:02.2 +10:05.6+50.61%66.40%21.98%16.76%
76 85 Ashley Eades 21 20-24 8:05:49 AM 30:09.2 +10:12.6+51.20%66.14%21.68%16.43%
77 2685 Leandrea Voskanian 44 40-44 8:05:39 AM 30:09.5 +10:12.9+51.22%66.13%21.67%16.42%
78 29 Gabe Bridenstine 14 11-14 8:05:39 AM 30:09.6 +10:13.0+51.23%66.13%21.66%16.42%
79 80 Harith Dhinakaran 18 15-19 8:05:35 AM 30:11.8 +10:15.2+51.41%66.04%21.57%16.31%
80 2591 Rhett Parker 45 45-49 8:05:06 AM 30:13.3 +10:16.7+51.54%65.99%21.50%16.24%
81 117 Ryan Hawkins 45 45-49 8:05:38 AM 30:16.7 +10:20.1+51.82%65.87%21.35%16.09%
82 113 Verne Hall 67 65-69 8:05:10 AM 30:24.7 +10:28.1+52.49%65.58%21.01%15.72%
83 48 Andrew Clough 14 11-14 8:05:03 AM 30:38.7 +10:42.1+53.66%65.08%20.40%15.07%
84 2692 Shelby Wilder 26 25-29 8:05:33 AM 30:41.7 +10:45.1+53.91%64.97%20.27%14.93%
85 2656 Mike Staffieri 63 60-64 8:05:02 AM 30:54.5 +10:57.9+54.98%64.52%19.72%14.34%
86 2588 Terry Park 71 Grand Masters 8:05:10 AM 30:55.3 +10:58.7+55.05%64.50%19.68%14.30%
87 76 Morgann Deloach 40 40-44 8:05:39 AM 30:56.6 +11:00.0+55.16%64.45%19.63%14.24%
88 1864 Dana Marsal 60 60-64 8:05:04 AM 30:59.2 +11:02.6+55.37%64.36%19.51%14.12%
89 2567 Kori Mendes 38 35-39 8:05:11 AM 30:59.5 +11:02.9+55.40%64.35%19.50%14.11%
90 2648 Jim Smith 59 55-59 8:05:07 AM 31:00.1 +11:03.5+55.45%64.33%19.48%14.08%
91 2525 Brittany Lambert 36 35-39 8:05:26 AM 31:01.8 +11:05.2+55.59%64.27%19.40%14.00%
92 2681 Mack Vangorder 32 30-34 8:05:55 AM 31:20.9 +11:24.3+57.19%63.62%18.57%13.12%
93 2580 Makena Natarajan 15 15-19 8:05:27 AM 31:23.2 +11:26.6+57.38%63.54%18.48%13.02%
94 55 Mary Margaret Cooper 16 15-19 8:05:26 AM 31:24.3 +11:27.7+57.47%63.50%18.43%12.97%
95 125 Ian Holder 14 11-14 8:05:27 AM 31:27.9 +11:31.3+57.77%63.38%18.27%12.80%
96 2573 Sharon Morales 62 60-64 8:05:02 AM 31:31.5 +11:34.9+58.07%63.26%18.12%12.63%
97 2616 Larry Roemer 49 45-49 8:05:18 AM 31:44.6 +11:48.0+59.17%62.83%17.55%12.03%
98 2582 Joseph Nicoara 11 11-14 8:05:31 AM 31:51.0 +11:54.4+59.70%62.62%17.27%11.73%
99 73 Lenny Davis 63 60-64 8:05:44 AM 32:01.2 +12:04.6+60.55%62.28%16.83%11.26%
100 42 Brittany Charette 29 25-29 8:05:20 AM 32:05.2 +12:08.6+60.89%62.15%16.66%11.08%
101 2598 Mackenzie Pierce 23 20-24 8:05:44 AM 32:06.8 +12:10.2+61.02%62.10%16.59%11.00%
102 2661 Heather Sutphin 53 50-54 8:05:42 AM 32:08.8 +12:12.2+61.19%62.04%16.50%10.91%
103 2597 Christy Perry 50 50-54 8:05:29 AM 32:23.2 +12:26.6+62.39%61.58%15.88%10.24%
104 2523 Joe Laco 51 50-54 8:05:22 AM 32:27.3 +12:30.7+62.74%61.45%15.70%10.06%
105 101 Brett Gallman 59 55-59 8:05:03 AM 32:58.0 +13:01.4+65.30%60.50%14.37%8.64%
106 77 Meredith Demcak 66 65-69 8:04:59 AM 33:02.2 +13:05.6+65.65%60.37%14.19%8.44%
107 2542 Al Ludwick 74 70-74 8:05:03 AM 33:08.9 +13:12.3+66.21%60.16%13.90%8.13%
108 2606 Allison Rae 45 45-49 8:05:04 AM 33:19.4 +13:22.8+67.09%59.85%13.44%7.65%
109 24 Amaya Bolich 17 15-19 8:05:13 AM 33:41.3 +13:44.7+68.92%59.20%12.50%6.64%
110 83 Danielle Dooley 32 30-34 8:05:13 AM 33:51.6 +13:55.0+69.78%58.90%12.05%6.16%
111 2584 Krista Nordman 47 45-49 8:05:31 AM 33:53.6 +13:57.0+69.95%58.84%11.96%6.07%
112 90 Beth Epps 52 50-54 8:05:02 AM 33:55.3 +13:58.7+70.09%58.79%11.89%5.99%
113 16 Brandon Bauer 25 25-29 8:05:36 AM 34:00.3 +14:03.7+70.51%58.65%11.67%5.76%
114 2515 Cydia Kimsey 39 35-39 8:05:45 AM 34:14.7 +14:18.1+71.71%58.24%11.05%5.09%
115 1890 Anna Kirchott 46 45-49 8:05:05 AM 34:15.0 +14:18.4+71.74%58.23%11.04%5.08%
116 2628 Madison Schneider 19 15-19 8:05:31 AM 34:24.5 +14:27.9+72.53%57.96%10.63%4.64%
117 11 Molly Ballew 18 15-19 8:05:12 AM 34:33.7 +14:37.1+73.30%57.70%10.23%4.22%
118 124 Ella Holder 11 11-14 8:05:29 AM 34:43.7 +14:47.1+74.14%57.43%9.80%3.76%
119 91 Linda Evans 73 Grand Masters 8:05:17 AM 34:47.9 +14:51.3+74.49%57.31%9.61%3.56%
120 2583 Pollie Nieporte 59 55-59 8:05:55 AM 34:55.3 +14:58.7+75.10%57.11%9.29%3.22%
121 2641 David Sinyard 43 40-44 8:04:57 AM 34:58.3 +15:01.7+75.36%57.03%9.16%3.08%
122 103 Claudia George 54 50-54 8:05:16 AM 35:01.7 +15:05.1+75.64%56.93%9.02%2.92%
123 2640 Audrey Sinyard 15 15-19 8:05:23 AM 35:02.7 +15:06.1+75.72%56.91%8.97%2.88%
124 2563 Evan McNeal 31 30-34 8:04:57 AM 35:12.9 +15:16.3+76.58%56.63%8.53%2.41%
125 2617 Daniel Santos 43 40-44 8:05:36 AM 35:17.0 +15:20.4+76.92%56.52%8.35%2.22%
126 40 Lisa Casteel 64 60-64 8:05:18 AM 35:25.8 +15:29.2+77.65%56.29%7.97%1.81%
127 2577 Aubrey Muliero 27 25-29 8:05:38 AM 35:29.6 +15:33.0+77.97%56.19%7.81%1.64%
128 2679 Alyssa Trulove 39 35-39 8:05:14 AM 35:31.4 +15:34.8+78.12%56.14%7.73%1.55%
129 2555 Susan Mcclain 64 60-64 8:05:01 AM 35:33.4 +15:36.8+78.29%56.09%7.64%1.46%
130 2602 Carolyn Postell 24 20-24 8:05:34 AM 35:35.8 +15:39.2+78.49%56.03%7.54%1.35%
131 2521 Kelsey Krier 24 20-24 8:05:20 AM 35:43.4 +15:46.8+79.12%55.83%7.21%1.00%
132 2594 Naga Paturi 39 35-39 8:06:09 AM 35:45.8 +15:49.2+79.32%55.76%7.11%0.89%
133 2522 Patrick Krier 25 25-29 8:05:17 AM 35:47.5 +15:50.9+79.47%55.72%7.03%0.81%
134 2684 Beatriz Viveiros 21 20-24 8:05:36 AM 35:47.8 +15:51.2+79.49%55.71%7.02%0.79%
135 2585 Colby Norris 15 15-19 8:04:57 AM 35:50.8 +15:54.2+79.74%55.64%6.89%0.66%
136 147 Art Must Jr 81 75 and up 8:05:32 AM 35:58.4 +16:01.8+80.38%55.44%6.56%0.30%
137 2454 Sue Raia 62 60-64 8:05:43 AM 36:00.4 +16:03.8+80.54%55.39%6.48%0.21%
138 2620 Harrison Savignano 28 25-29 8:06:06 AM 36:02.8 +16:06.2+80.75%55.33%6.37%0.10%
139 2610 Zyann Rahman 18 15-19 8:05:43 AM 36:05.0 +16:08.4+80.93%55.27%6.28%0.00%
140 126 Ryan Holder 43 40-44 8:05:30 AM 36:06.5 +16:09.9+81.05%55.23%6.21%-0.07%
141 2637 Barbara Shields 41 40-44 8:05:45 AM 36:11.1 +16:14.5+81.44%55.11%6.01%-0.28%
142 2638 Emerson Shields 11 11-14 8:05:47 AM 36:11.6 +16:15.0+81.48%55.10%5.99%-0.30%
143 63 Jessica Cudd 48 45-49 8:05:08 AM 36:14.1 +16:17.5+81.69%55.04%5.88%-0.42%
144 115 Kaitlyn Harris 32 30-34 8:05:32 AM 36:15.4 +16:18.8+81.80%55.01%5.83%-0.48%
145 70 Debbie Davis 67 65-69 8:05:09 AM 36:20.4 +16:23.8+82.22%54.88%5.61%-0.71%
146 2670 Jessica Taylor 52 50-54 8:05:43 AM 36:22.8 +16:26.2+82.42%54.82%5.51%-0.82%
147 51 Georgia Coker 24 20-24 8:04:57 AM 36:39.9 +16:43.3+83.85%54.39%4.77%-1.61%
148 71 Ethan Davis 15 15-19 8:05:38 AM 36:56.8 +17:00.2+85.26%53.98%4.03%-2.39%
149 2553 Shannon Matheson 38 35-39 8:05:22 AM 36:59.6 +17:03.0+85.49%53.91%3.91%-2.52%
150 2554 Christine McAnney 60 60-64 8:05:58 AM 37:01.2 +17:04.6+85.63%53.87%3.84%-2.60%
151 33 Angiee Cabezas 42 40-44 8:05:06 AM 37:08.7 +17:12.1+86.25%53.69%3.52%-2.94%
152 23 Rick Blue 79 75 and up 8:05:07 AM 37:10.3 +17:13.7+86.39%53.65%3.45%-3.02%
153 6 Oluwanifemi Adesina 10 10 and Under 8:04:59 AM 37:11.6 +17:15.0+86.50%53.62%3.39%-3.08%
154 35 Walter Cabezas 47 45-49 8:04:57 AM 37:14.6 +17:18.0+86.75%53.55%3.26%-3.21%
155 142 Shaheen Karaba 54 50-54 8:05:06 AM 37:16.3 +17:19.7+86.89%53.51%3.19%-3.29%
156 2675 Wes Tippens 53 50-54 8:05:31 AM 37:23.9 +17:27.3+87.52%53.33%2.86%-3.64%
157 5 James Adesina 42 40-44 8:05:00 AM 37:25.2 +17:28.6+87.63%53.30%2.80%-3.70%
158 102 Brittany Galloway 35 35-39 8:05:15 AM 37:28.7 +17:32.1+87.92%53.21%2.65%-3.87%
159 136 Erin James 59 55-59 8:05:57 AM 37:28.8 +17:32.2+87.93%53.21%2.65%-3.87%
160 52 Karly Conley 32 30-34 8:05:14 AM 37:34.9 +17:38.3+88.44%53.07%2.38%-4.15%
161 122 Karla Hernandez Mesa 57 55-59 8:05:06 AM 37:40.7 +17:44.1+88.93%52.93%2.13%-4.42%
162 2586 April Okeson 42 40-44 8:05:31 AM 37:49.8 +17:53.2+89.69%52.72%1.74%-4.84%
163 2626 Marc Schneider 58 55-59 8:05:42 AM 37:55.6 +17:59.0+90.17%52.58%1.49%-5.11%
164 9 Jen Andrews 46 45-49 8:05:31 AM 38:00.3 +18:03.7+90.56%52.48%1.28%-5.33%
165 2524 Patricia Lafont 51 50-54 8:05:38 AM 38:04.0 +18:07.4+90.87%52.39%1.12%-5.50%
166 2625 Madison Schneider 29 25-29 8:05:30 AM 38:08.2 +18:11.6+91.23%52.29%0.94%-5.69%
167 2572 Michelle Moore 53 50-54 8:05:16 AM 38:22.0 +18:25.4+92.38%51.98%0.35%-6.33%
168 2570 Casey Moore 57 55-59 8:05:15 AM 38:22.4 +18:25.8+92.41%51.97%0.33%-6.35%
169 145 Kimberly Kennedy 55 55-59 8:05:12 AM 38:34.3 +18:37.7+93.41%51.70%-0.19%-6.90%
170 1 Jenna Abney 56 55-59 8:05:09 AM 38:40.3 +18:43.7+93.91%51.57%-0.45%-7.17%
171 2576 Sherry Muenchow 57 55-59 8:05:27 AM 38:42.3 +18:45.7+94.07%51.53%-0.53%-7.27%
172 39 Steve Cash 60 60-64 8:05:24 AM 38:42.4 +18:45.8+94.08%51.52%-0.54%-7.27%
173 2618 Anna Savignano 22 20-24 8:06:05 AM 39:00.1 +19:03.5+95.56%51.13%-1.30%-8.09%
174 2600 Stalena Pittman 48 45-49 8:05:15 AM 39:00.7 +19:04.1+95.61%51.12%-1.33%-8.12%
175 2645 Pam Sinyard 68 65-69 8:05:25 AM 39:01.9 +19:05.3+95.71%51.10%-1.38%-8.17%
176 2589 Marcia Parker 69 65-69 8:05:19 AM 39:02.4 +19:05.8+95.75%51.08%-1.40%-8.19%
177 2671 Kara Taylor 22 20-24 8:05:44 AM 39:03.3 +19:06.7+95.83%51.06%-1.44%-8.24%
178 130 Teri Hutchinson 63 60-64 8:05:19 AM 39:10.4 +19:13.8+96.42%50.91%-1.75%-8.56%
178 62 Katie Crisman 31 30-34 8:05:22 AM 39:10.4 +19:13.8+96.42%50.91%-1.75%-8.56%
180 131 Becca Iaco 16 15-19 8:05:22 AM 40:07.4 +20:10.8+101.19%49.71%-4.22%-11.20%
181 2619 Courtney Savignano 24 20-24 8:04:57 AM 40:08.2 +20:11.6+101.25%49.69%-4.25%-11.23%
182 75 Lillian Deitzer 79 75 and up 8:05:24 AM 40:12.4 +20:15.8+101.60%49.60%-4.43%-11.43%
183 2519 Connor Kinley 15 15-19 8:05:47 AM 40:21.7 +20:25.1+102.38%49.41%-4.84%-11.86%
184 2520 Jason Kinley 47 45-49 8:05:47 AM 40:21.8 +20:25.2+102.39%49.41%-4.84%-11.86%
185 2639 Ranjana Sinha 36 35-39 8:04:57 AM 40:41.6 +20:45.0+104.04%49.01%-5.70%-12.78%
186 2699 Gail Zwicke 69 65-69 8:05:20 AM 41:18.2 +21:21.6+107.10%48.29%-7.28%-14.47%
187 2550 Laura Markert 37 35-39 8:06:12 AM 41:19.6 +21:23.0+107.22%48.26%-7.34%-14.53%
188 135 Rebecca Jackson 30 30-34 8:05:11 AM 42:10.5 +22:13.9+111.47%47.29%-9.55%-16.88%
189 2529 Rebecca Lawrence 62 60-64 8:05:01 AM 42:20.2 +22:23.6+112.28%47.11%-9.97%-17.33%
190 2668 Amy Taylor 53 50-54 8:05:39 AM 42:27.8 +22:31.2+112.92%46.97%-10.30%-17.68%
191 2540 Ana Lotharius 54 50-54 8:05:36 AM 42:30.8 +22:34.2+113.17%46.91%-10.43%-17.82%
192 2541 Graciela Lotharius 21 20-24 8:05:34 AM 42:33.1 +22:36.5+113.36%46.87%-10.53%-17.93%
193 141 Sai Sanjana Julipala 15 15-19 8:05:33 AM 42:33.3 +22:36.7+113.38%46.86%-10.53%-17.94%
194 2543 Lida Ludwick 74 70-74 8:05:09 AM 42:49.1 +22:52.5+114.70%46.58%-11.22%-18.67%
195 21 Mary Bivins 64 60-64 8:05:13 AM 43:08.3 +23:11.7+116.30%46.23%-12.05%-19.55%
196 2642 Ed Sinyard 68 65-69 8:05:26 AM 43:32.2 +23:35.6+118.30%45.81%-13.08%-20.66%
197 2677 Rebecca Tracy 60 60-64 8:05:57 AM 44:08.5 +24:11.9+121.34%45.18%-14.66%-22.33%
198 148 Jennifer Eaton 54 50-54 8:05:38 AM 44:09.7 +24:13.1+121.44%45.16%-14.71%-22.39%
199 2568 Jim Merritt 77 75 and up 8:05:24 AM 44:27.9 +24:31.3+122.96%44.85%-15.49%-23.23%
200 138 Liz Jochum 67 65-69 8:06:00 AM 44:34.9 +24:38.3+123.54%44.73%-15.80%-23.55%
201 2114 Mario Leone 23 20-24 8:05:47 AM 44:44.5 +24:47.9+124.34%44.57%-16.21%-24.00%
202 107 Jacqueline Greene 51 50-54 8:05:12 AM 44:46.3 +24:49.7+124.49%44.54%-16.29%-24.08%
203 2409 Bessie Markert 50 50-54 8:05:45 AM 44:50.0 +24:53.4+124.80%44.48%-16.45%-24.25%
204 140 Kim Jones 53 50-54 8:05:51 AM 45:17.9 +25:21.3+127.14%44.03%-17.66%-25.54%
205 100 Wendy Frank 47 45-49 8:05:50 AM 45:18.2 +25:21.6+127.16%44.02%-17.67%-25.55%
206 26 Danica Boykin 43 40-44 8:06:03 AM 45:40.8 +25:44.2+129.05%43.66%-18.65%-26.60%
207 2544 Shari Lunsford 73 70-74 8:05:16 AM 45:44.1 +25:47.5+129.32%43.61%-18.79%-26.75%
208 2669 Frances Taylor 58 55-59 8:05:19 AM 46:34.5 +26:37.9+133.54%42.82%-20.98%-29.08%
209 2627 Stephanie Schneider 55 55-59 8:05:40 AM 46:52.7 +26:56.1+135.06%42.54%-21.76%-29.92%
210 2530 Andy Lengsas 44 40-44 8:04:57 AM 47:13.5 +27:16.9+136.80%42.23%-22.66%-30.88%
211 2561 Megan McDaniel 38 35-39 8:06:03 AM 47:17.3 +27:20.7+137.11%42.17%-22.83%-31.05%
212 123 Melissa Hogans 44 40-44 8:05:10 AM 47:22.9 +27:26.3+137.58%42.09%-23.07%-31.31%
213 2647 Emily Smith 20 20-24 8:05:51 AM 47:28.4 +27:31.8+138.04%42.01%-23.31%-31.57%
214 114 Elizabeth Hamill 63 60-64 8:05:47 AM 47:28.5 +27:31.9+138.05%42.01%-23.31%-31.57%
215 2649 Polly Smith 57 55-59 8:05:48 AM 47:35.9 +27:39.3+138.67%41.90%-23.63%-31.91%
216 2621 Neil Savignano 58 55-59 8:06:10 AM 47:38.7 +27:42.1+138.90%41.86%-23.75%-32.04%
217 119 Montique Hayes 50 50-54 8:05:34 AM 48:19.2 +28:22.6+142.29%41.27%-25.51%-33.91%
218 2569 Wendy Miller 34 30-34 8:05:34 AM 49:22.0 +29:25.4+147.53%40.40%-28.23%-36.81%
219 17 Emily Becker 25 25-29 8:05:13 AM 49:36.5 +29:39.9+148.75%40.20%-28.85%-37.48%
220 132 Barbara Ingram 66 65-69 8:05:19 AM 49:40.6 +29:44.0+149.09%40.15%-29.03%-37.67%
221 3 Nick Abrams 33 30-34 8:05:12 AM 49:43.1 +29:46.5+149.30%40.11%-29.14%-37.79%
222 2615 Taylor Robinson 33 30-34 8:05:13 AM 49:48.3 +29:51.7+149.73%40.04%-29.37%-38.03%
223 2 Donna Abrams 64 60-64 8:05:11 AM 49:48.5 +29:51.9+149.75%40.04%-29.37%-38.04%
224 2518 Carson Kinley 13 11-14 8:05:46 AM 50:49.7 +30:53.1+154.86%39.24%-32.02%-40.86%
225 2517 Carrie Kinley 50 50-54 8:05:44 AM 50:50.1 +30:53.5+154.90%39.23%-32.04%-40.88%
226 84 Eric Dudley 33 30-34 8:04:57 AM 52:06.3 +32:09.7+161.27%38.28%-35.34%-44.40%
227 2532 Nate Lengsas 6 10 and Under 8:05:48 AM 52:26.8 +32:30.2+162.98%38.03%-36.23%-45.35%
228 2531 Lucy Lengsas 8 10 and Under 8:05:49 AM 52:30.6 +32:34.0+163.30%37.98%-36.39%-45.52%
229 2660 Brenda Stultz 74 70-74 8:05:34 AM 52:37.3 +32:40.7+163.86%37.90%-36.68%-45.83%
230 2622 Paula Savignano 57 55-59 8:06:09 AM 52:51.6 +32:55.0+165.05%37.73%-37.30%-46.49%
231 2526 Angela Langenderfer 54 50-54 8:06:09 AM 52:54.3 +32:57.7+165.28%37.70%-37.42%-46.62%
232 2528 Holly Langenderfer Adams 24 20-24 8:06:10 AM 52:55.8 +32:59.2+165.40%37.68%-37.48%-46.69%
233 98 Becky Fitzwater 42 40-44 8:05:53 AM 53:46.0 +33:49.4+169.60%37.09%-39.66%-49.01%
234 38 Peyton Cape 31 30-34 8:06:06 AM 53:52.8 +33:56.2+170.17%37.01%-39.95%-49.32%
235 37 Emily Cape 27 25-29 8:06:06 AM 53:58.2 +34:01.6+170.62%36.95%-40.18%-49.57%
