Oregon XC Series 2025 - Categories

Sunday, April 13, 2025 10:00 AM (GMT-7) - Series standings

Race info
Sport: Cycling - mtn cross-country
Location: Monroe, OR, United States
Series type: Points per place: 100 - 1
Series races: Best 3 out of 7
Completed races: 3
Racers: 623
Updated: Wednesday, April 16, 2025 7:33 AM (GMT-7)
Organized by: Mudslinger Events
Race website: https://www.mudslingerevents.com
Race notes

The final race decides any ties. All participants at this event will receive 101% of the points: (101 points for first, 99.99 points for second, 98.98 points for third, etc) If needed, further tie-breaking will be based on head-to-head cumulative time for the top 3 riders per category.

 

Points will be awarded based on your category. Your top 3 races will be combined for your final score. 

Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Series standings

  • right arrow imageClick on a green category name to see full results
 Category Leader Leading score Racers
 Athena 160+ Osterlund, Andrea 100 1
 Cat 1 Junior Men U18 Brown, Ezra 200 21
 Cat 1 Junior Women U18 Harrington, Scout 296 7
 Cat 1 Men 19-49 Plews, Evan 200 40
 Cat 1 Men 50+ Myers, Jonathan 295 26
 Cat 1 Women 19+ Multiple winners 100 11
 Cat 2 Junior Men 14-18 Merrifeld, Beau 194 32
 Cat 2 Junior Women 14-18 Watkins, Grace 100 12
 Cat 2 Men 14-18 Dvorsky, Nicolas 100 13
 Cat 2 Men 19-39 Multiple winners 196 28
 Cat 2 Men 40-49 Sarrett, Chris 292 55
 Cat 2 Men 50-59 Martin, Joe 300 63
 Cat 2 Men 60+ Porvaznik, John 280 26
 Cat 2 Women 14-18 Hayden, Whitney 100 4
 Cat 2 Women 19-39 Huynh-Watkins-Jones, Leonora 198 9
 Cat 2 Women 40-49 Hazboun, Shawn 200 14
 Cat 2 Women 50-59 Paulus, Martha 296 13
 Cat 2 Women 60+ Reid, Pam 199 5
 Cat 3 Junior Men 09-13 Grosse-Wortmann, Finn 193 17
 Cat 3 Junior Men 14-18 Jordan, Evan 199 17
 Cat 3 Junior Women 09-13 Hogue, Phoebe 198 5
 Cat 3 Junior Women 14-18 Multiple winners 100 11
 Cat 3 Men 09-13 Younkin, Miles 100 10
 Cat 3 Men 14-18 Jordan, Evan 100 6
 Cat 3 Men 19-39 Welsch, Alden 192 24
 Cat 3 Men 40-49 Jordan, Marc 190 24
 Cat 3 Men 50-59 Edelen, Brett 286 32
 Cat 3 Men 60-69 Multiple winners 199 13
 Cat 3 Men 70+ Gregory, Rick 199 4
 Cat 3 Women 09-13 Hogue, Phoebe 100 1
 Cat 3 Women 14-18 Tabish, Ari 100 1
 Cat 3 Women 19-39 Prior, Jessica 196 8
 Cat 3 Women 40-49 Kemmerer, Laurie 192 10
 Cat 3 Women 50-59 Multiple winners 100 9
 Cat 3 Women 60-69 Multiple winners 100 4
 Cat 3 Women 70+ Johnson, Sheryl 200 2
 Clydesdale 200+ Ivey, Chris 295 32
 Elite Men Nystrom, Felipe 191 19
 Elite Women Spritz, Chloë 199 8
 Non-Binary Long Course Moeder, Magnus 100 1
 Singlespeed Men Wahrenberger, Kenneth 196 18
 Singlespeed Women Blomberg, Mielle 199 3