2025 US MTB Individual Standings

Sunday, April 13, 2025 9:03 AM (GMT-4) - Series standings

Race info
Sport: Cycling - mtn cross-country
Location: Greensboro, NC, United States
Series type: Custom points per place
Series races: Best 10 out of 12
Completed races: 2
Racers: 303
Updated: Friday, April 18, 2025 12:18 PM (GMT-4)
Organized by: Racing in the Woods, Inc.
Race website: https://racinginthewoods.org

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Series standings

  • right arrow imageClick on a green category name to see full results
 Category Leader Leading score Racers
 Cat 1/2/3 50-59 Multiple winners 37 9
 Cat 1/2/3 60+ Simon Fitzgerald 34 16
 Cat 1/2/3 Clydesdale Dalin Parker 40 4
 Cat 1/2/3 E-Bike Josh Miller 31 12
 Cat 1/2/3 Singlespeed Ahmet Erbas 37 4
 F Cat 1 30-99 Karen Talley 20 1
 F Cat 1 Juniors 15-16 Kate Elwell 20 12
 F Cat 1 Juniors 17-18 Lucinda Cherbaka 20 1
 F Cat 2 19-39 Joanna Reynolds 40 3
 F Cat 2 40-49 Tiffany McDowell 40 4
 F Cat 2 50-99 Andrea Miller 39 2
 F Cat 2 Juniors 15-16 Mallory Clubb 20 1
 F Cat 3 19-39 Multiple winners 20 3
 F Cat 3 40-99 Angela Jenne 39 3
 F Cat 3 Juniors 15-16 Nora Herndon 40 2
 F Juniors 11-12 Multiple winners 20 2
 F Juniors 13-14 Multiple winners 20 9
 F Juniors 8 Under Lily Ackley 40 1
 F Juniors 9-10 Margaret Thomas 20 2
 M Cat 1 30-39 Phillip Christmas 39 6
 M Cat 1 40-99 Robert Marion 37 15
 M Cat 1 Juniors 15-16 Multiple winners 20 34
 M Cat 1 Juniors 17-18 Multiple winners 20 11
 M Cat 2 19-39 Multiple winners 20 9
 M Cat 2 40-49 Willie Davis 33 15
 M Cat 2 50-59 Brent Gallman 39 8
 M Cat 2 Juniors 15-16 Dylan Hall 34 26
 M Cat 2 Juniors 17-18 Austin Gaulding 20 4
 M Cat 3 19-39 Multiple winners 20 2
 M Cat 3 40-49 Justin Hendricks 37 9
 M Cat 3 50-59 Bryan Snead 35 13
 M Cat 3 Juniors 15-16 Skylon Sutphin 20 3
 M Cat 3 Juniors 17-18 Kason Kaminski 20 3
 M Juniors 11-12 Multiple winners 20 15
 M Juniors 13-14 Tee Howell 38 23
 M Juniors 8 Under Multiple winners 20 2
 M Juniors 9-10 Nino O'Connell 38 8
 M Pro/Cat 1 19-29 Blake Norman 32 12