2025 PaddleNSW Marathon Series Team Scores

Sunday, February 16, 2025 09:00 (GMT+11) - Series standings

Race info
Sport: Paddling
Location: Sydney Olympic Park, Australia
Series type: Team scoring
Series races: 10
Completed races: 3
Teams: 22
Updated: Monday, February 17, 2025 17:38 (GMT+11)
Organized by: PaddleNSW
Race website: www.paddlensw.org.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Series standings

  • right arrow imageClick on a green category name to see full results
 Distance Leader Leading score Teams
 Division 1 (20km 1:30-1:40) VIC 395 7
 Division 2 (20km 1:40-1:45) VIC 395 4
 Division 2 Ranking (20km 1:40-1:45) Lane Cove 100 2
 Division 3 (20km 1:45-1:50) NSW/ACT 299 6
 Division 3 Ranking (20km 1:45-1:50) Burley Griffin 197 2
 Division 4 (20km 1:50-1:55) NSW/ACT 199 7
 Division 4 Ranking (20km 1:50-1:55) Veteran Paddlesports Australia 197 2
 Division 5 (20km 1:55-2:00) VIC 398 4
 Division 5 Ranking (20km 1:55-2:00) Sutherland Shire 199 1
 Division 6 (20km 2:00-2:10) VIC 199 9
 Division 6 Ranking (20km 2:00-2:10) Wagga Bidgee 100 1
 Division 7 (20km 2:10-2:20) VIC 393 9
 Division 7 Ranking (20km 2:10-2:20) Wagga Bidgee 199 5
 Division 8 (15km) NSW/ACT 395 7
 Division 9 (10km < 0:55) NSW/ACT 299 2
 Division 10 (10km 0:55-1:00) NSW/ACT 396 6
 Division 11 (10km 1:00-1:05) NSW/ACT 200 3
 Division 11 Ranking (10km 1:00-1:05) Brisbane Waters 100 1
 Division 12 (10km >1:05) NSW/ACT 398 3
 Division 12 Ranking (10km >1:05) Burley Griffin 195 3
 Division 13 (5km) Burley Griffin 199 3
 SUP Division B (15km) Veteran Paddlesports Australia 100 1
 SUP Division A (20km) Other 100 2